Sport Club Published Rate
*Prices included government tax and service fees
| Packages | Prices | |
| Weekday | Weekend | |
| Price |
Price | |
| WALK IN GUEST | 100.000 | 150.000 |
| GUEST WITH MEMBER | 85.000 | 127.500 |
| CHILDREN UNDER 12TH Y.O | 50.000 | 75.000 |
| 5 TIMES ENTRY VOUCHER | 400.000 | 600.000 |
| FAMILY PACKAGES (2 ADULT + 2 CHILDREN) | 240.000 | 360.000 |
Membership Rate 2012
*Prices included government tax and service fees
| Category |
Price |
| Term Membership |
|
| Individual |
6.700.000 |
| Corporate |
unavailable |
| Family |
12.000.000 |
| Community Membership |
|
| 5 Individual |
23.500.000 |
| 10 Individual |
40.500.000 |
| Monthly |
|
| Harga Bulanan untuk Aerobik, Fitness, Renang |
475.000 |
Harga Sewa Lapangan 2012
*Prices included government tax and service fees
| Category | Price |
| Basket per jam (06:00 s/d 17:00) | 180.000 |
| Basket per jam (17:00 s/d 21:00) | 225.000 |
| Badminton per jam (06:00 s/d 17:00) | 90.000 |
| Tennis Outdoor perjam (06:00 s/d 17:00) | 105.000 |
| Tennis Outdoor perjam (17:00 s/d 21:00) | 120.000 |

INDOOR FUTSAL
| HARI | WAKTU |
Price 2012 |
Price Paket 4X |
Price Paket 8X |
| Senin-Jumat | 08:00-16:00 | 129.500 | - | - |
| 16:00-24:00 | 255.000 | 865.000 | 1.635.000 | |
| Sabtu | 08:00-17:00 | 245.000 | 835.000 | 1.570.000 |
| 17:00-24:00 | 285.000 | 970.000 | 1.825.000 | |
| Minggu/Hari Libur | 08:00-17:00 | 285.000 | 970.000 | 1.825.000 |
| 17:00-24:00 | 245.000 | 835.000 | 1.570.000 |
TARAFLEX
| HARI | WAKTU |
Price |
Price Paket 4X |
Price Paket 8X |
| Senin-Jumat | 08:00-16:00 | 145.000 | - | - |
| 16:00-24:00 | 280.000 | 950.000 | 1.790.000 | |
| Sabtu | 08:00-17:00 | 260.000 | 885.000 | 1.665.000 |
| 17:00-24:00 | 300.000 | 1.020.000 | 1.920.000 | |
| Minggu/Hari Libur | 08:00-17:00 | 300.000 | 1.020.000 | 1.920.000 |
| 17:00-24:00 | 265.000 | 900.000 | 1.695.000 |
*Promo: Gratis 1 jam setelah 10 jam sewa lapangan perjam (tidak berlaku untuk pembelian paket)
Facilities 

